PANDUIT PV14-8F-M Fork Term Blue #8 16 to 14 AWG PK1000 | AH8YFL 39CA26

PANDUIT PV14-8F-M Fork Term Blue #8 16 to 14 AWG PK1000

Item: AH8YFL Model: PV14-8F-MCross Ref: 39CA26
In Stock

Get it by Tuesday, Dec 3

€567.62 /unit
Add To Cart
Request a Quote

Payment Options Available

Delivery Options Available

Product Specifications:

ItemFork Terminal
Connection MaterialCopper
Connection TypeCrimp
Insulation TypeVinyl
Max. Temp.221 Degrees F
Max. Voltage600V
Overall Length0.9"
SeamBrazed
Stud Size#8
Terminal TypeStandard
Wire Range16 to 14 AWG

Shipping Info:

Ship weight (kg) 1.134
Ship height (cm)19.81
Ship length (cm)8.38
Ship width (cm)10.92
Country of OriginMX

Product Variants

ProductModelInsulation TypeMax. Temp.Max. VoltageOverall LengthStud SizeWire RangePkg. Qty.Price
PANDUIT P18-6F-M Fork Terminal Standard #6 Stud Bare PK1000 | AH8XZG 39AZ15 P18-6F-MBare302 Degrees F2000V0.63"#622 to 16 AWG1€255.14
PANDUIT PV10-10F-D Fork Term Yellow #10 14 to 10 AWG PK500 | AH8YCG 39AZ86 PV10-10F-DVinyl221 Degrees F600V1.04"#1014 to 10 AWG500€280.23
PANDUIT PV10-10F-E Fork Term Yellow #10 14 to 10 AWG PK20 | AH8YCH 39AZ87 PV10-10F-EVinyl221 Degrees F600V1.04"#1014 to 10 AWG1€58.80
PANDUIT PV10-10F-L Fork Term Yellow #10 14 to 10 AWG PK50 | AH8YCJ 39AZ88 PV10-10F-LVinyl221 Degrees F600V1.04"#1014 to 10 AWG50€72.22
PANDUIT PV10-14F-L Fork Term Yellow 1/4 Inch 14 to 10AWG PK50 | AH8YCN 39AZ92 PV10-14F-LVinyl221 Degrees F600V1.14"1/4"14 to 10 AWG50€106.79
PANDUIT PV10-6F-L Fork Term Yellow #6 14 to 10 AWG PK50 | AH8YCW 39AZ99 PV10-6F-LVinyl221 Degrees F600V1.01"#614 to 10 AWG50€71.25
PANDUIT PV10-8F-D Fork Term Yellow #8 14 to 10 AWG PK500 | AH8YEL 39CA03 PV10-8F-DVinyl221 Degrees F600V1.04"#814 to 10 AWG1€339.10

Explore Products

Contact us

Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.

PANDUIT PV14-8F-M Fork Term Blue #8 16 to 14 AWG PK1000
€567.62 /unit