ENERPAC RACH1502 Cylinder, 150 Ton, 2 Inch, Hollow, Aluminum | CM9KYM

ENERPAC RACH1502 Cylinder, 150 Ton, 2 Inch, Hollow, Aluminum

Item: CM9KYM Model: RACH1502
In Stock

Get it by Wednesday, Nov 27

€9,186.14 /unit
Add To Cart
Request a Quote

Payment Options Available

Delivery Options Available

Product Specifications:

ItemHydraulic Cylinder
Product Datasheetenerpac-rach1006.pdf

Shipping Info:

Ship weight (kg) 55.8
Ship height (cm)28.02
Ship length (cm)28.02
Ship width (cm)27.51
Country of OriginUS

Documentation:

Product Variants

ProductModelBase Mounting Holes Thread SizeBase To Advance PortCapacityCylinder BoreCylinder Effective Area AdvanceMax. Cylinder Capacity AdvanceOil Capacity AdvanceOutside Dia.Price
ENERPAC RACH1006 Cylinder 100 Tons 5-29/32 Inch Stroke Length | AF7YJP 23NP01 RACH1006M102.41"100 ton.7.28"25.51 sq. in.127.5 short ton.150.64 cu. in.9.84"€10,611.49
ENERPAC RACH202 Cylinder 20 Tons 1-31/32 Inch Stroke Length | AF7YJQ 23NP02 RACH202M61.14"20 ton.2.95"5.07 sq. in.25.4 short ton.9.98 cu. in.3.93"€2,474.01
ENERPAC RACH206 Cylinder 20 Tons 5-29/32 Inch Stroke Length | AF7YJR 23NP03 RACH206M61.14"20 ton.2.95"5.07 sq. in.25.4 short ton.29.94 cu. in.3.93"€2,870.15
ENERPAC RACH302 Cylinder 30 Tons 1-31/32 Inch Stroke Length | AF7YJT 23NP04 RACH302M61.14"30 ton.3.74"7.92 sq. in.39.6 short ton.15.59 cu. in.5.12"€2,772.04
ENERPAC RACH306 Cylinder 30 Tons 5-29/32 Inch Stroke Length | AF7YJU 23NP05 RACH306M61.14"30 ton.3.74"7.92 sq. in.39.6 short ton.46.77 cu. in.5.12"€3,601.34
ENERPAC RACH604 Cylinder 60 Tons 3-15/16 Inch Stroke Length | AF7YJV 23NP06 RACH604M62.41"60 ton.5.12"13.13 sq. in.65.6 short ton.51.69 cu. in.7.09"€4,969.31
ENERPAC RACH606 Cylinder 60 Tons 5-29/32 Inch Stroke Length | AF7YJW 23NP07 RACH606M62.41"60 ton.5.12"13.13 sq. in.65.6 short ton.77.53 cu. in.7.09"€5,848.59

Explore Products

Contact us

Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.

ENERPAC RACH1502 Cylinder, 150 Ton, 2 Inch, Hollow, Aluminum
€9,186.14 /unit