BENCHMARK SCIENTIFIC MR9600-663 Filter, Microplate Reader, 663nm Size | CH6FVL

BENCHMARK SCIENTIFIC MR9600-663 Filter, Microplate Reader, 663nm Size

Item: CH6FVL Model: MR9600-663
Limited Availability
€157.26 /unit
Request a Quote

Payment Options Available

Delivery Options Available

Product Specifications:

ItemFilter
Size663nm

Shipping Info:

HS code7014003000

Product Variants

ProductModelPrice
BENCHMARK SCIENTIFIC MR9600-340 Filter, 340nm Size | CD7LBQ MR9600-340€209.19
BENCHMARK SCIENTIFIC MR9600-380 Filter, 380nm Size | CD7LBR MR9600-380€209.19
BENCHMARK SCIENTIFIC MR9600-405 Filter, 405nm Size | CD7LBT MR9600-405€157.26
BENCHMARK SCIENTIFIC MR9600-415 Filter, 415nm Size | CD7LBU MR9600-415€157.26
BENCHMARK SCIENTIFIC MR9600-420 Filter, 420nm Size | CD7LBV MR9600-420€157.26
BENCHMARK SCIENTIFIC MR9600-450 Filter, 450nm Size | CD7LBW MR9600-450€157.26
BENCHMARK SCIENTIFIC MR9600-470 Filter, 470nm Size | CD7LBX MR9600-470€157.26

Explore Products

Contact us

Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.

BENCHMARK SCIENTIFIC MR9600-663 Filter, Microplate Reader, 663nm Size
€157.26 /unit