BALDOR MOTOR SUM72006-4 Submersible Motor, 460V, 1200 RPM, 60 Hz, 20 hp, 3 Phase, TENV, 250TY Frame

Item: AJ6YBC Model: SUM72006-4
In Stock

Get it by Tuesday, Dec 3

€19,513.89 /unit
Add To Cart
Request a Quote

Payment Options Available

Delivery Options Available

Product Specifications:

ItemSubmersible Pump
Amps54.8 A @ 230 V 27.4 A @ 460 V
Base TypeNo Mounting
Duty Rating15 MIN
Frame250TY
Frame MaterialIron
Grease TypePolyrex Em (-20 Deg. To 300 Deg. F)
Insulation ClassF
Motor TypeM
Number of Poles6
Output20.000 hp
Overall Length37.34"
Phase3
Product Datasheetbaldor-motor-sum72006-4.pdf
Service Factor1.15
Speed Type1
Start TypeDirect On Line
Voltage230 V 460 V

Shipping Info:

Ship weight (kg) 213.3
HS code85015220
Country of OriginUS

Product Details:

    • Drip Cover: No Drip Cover
    • Inverter Code: Inverter ready
    • KVA Code: G
    • Lifting Lugs: Vertical Lifting Lugs
    • Product Family: Other
    • Pulley End Bearing Type: Ball
    • Pulley Face Code: D-Flange
    • Shaft Diameter: 1.750 in
    • Shaft Rotation: Reversible
    • Shaft Slinger Indicator: No Slinger

Documentation:

Product Variants

ProductModelAmpsBase TypeDuty RatingFrameNumber of PolesOutputOverall LengthVoltagePrice
BALDOR SUM20754 Submersible/Immersible Motor, 1800 RPM, 60 HZ, 7.50 HP, TENV | AJ6XZU SUM2075420.8 A @ 230 V 10.4 A @ 460 VNo Mounting15 MIN210TY47.500 hp33.82"230 V 460 V€6,712.08
BALDOR SUM21004 Submersible/Immersible Motor, 1800 RPM, 60 HZ, 10 HP, TENV, 210TY | AJ6XZW SUM2100426.0 A @ 230 V 13.0 A @ 460 VNo Mounting15 MIN210TY410.000 hp33.82"230 V 460 V€7,828.62
BALDOR SUM21004-4 Submersible/Immersible Motor, 1800 RPM, 60 HZ, 10 HP, TENV | AJ6XZX SUM21004-426.0 A @ 230 V 13.0 A @ 460 VNo Mounting15 MIN210TY410.000 hp33.82"230 V 460 V€7,828.62
BALDOR SUM21504 Submersible/Immersible Motor, 1800 RPM, 60 HZ, 15 HP, TENV | AJ6XZY SUM2150440.2 A @ 230 V 20.1 A @ 460 VNo Mounting15 MIN210TY415.000 hp33.82"230 V 460 V€10,152.32
BALDOR SUM21504-4 Submersible/Immersible Motor, 3PH, 15 HP, FOOTLE, 1800 RPM, 210TY | AJ6XZZ SUM21504-440.2 A @ 230 V 20.1 A @ 460 VNo Mounting15 MIN210TY415.000 hp33.82"230 V 460 V€10,152.32
BALDOR SUM70104SM Submersible/Immersible Motor, 3PH, 1 HP, FOOTLES, 1745 RPM, 180TY | AJ6YAA SUM70104SM3.4 A @ 230 V 1.7 A @ 460 VNo Mounting15 MIN180TY41.000 hp28"230 V 460 V€6,330.44
BALDOR SUM70154SM Submersible/Immersible Motor, 1735 RPM, 60 HZ, 1.50 HP, TENV | AJ6YAB SUM70154SM4.6 A @ 230 V 2.3 A @ 460 VNo Mounting15 MIN180TY41.500 hp28"230 V 460 V€6,513.47

Explore Products

Contact us

Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.

BALDOR MOTOR SUM72006-4 Submersible Motor, 460V, 1200 RPM, 60 Hz, 20 hp, 3 Phase, TENV, 250TY Frame
€19,513.89 /unit